Classement ATP
Classement au lundi 13 mai, saison 2013
| Position | Joueur | Pays | Points | Progression |
|---|---|---|---|---|
| 1 | Djokovic | Serbie | 12730 | 0 |
| 2 | Murray | Grde-Bretagne | 8750 | +1 |
| 3 | Federer | Suisse | 7760 | -1 |
| 4 | Ferrer | Espagne | 6920 | 0 |
| 5 | Nadal | Espagne | 6895 | 0 |
| 6 | Berdych | Rep.tchèque | 4520 | 0 |
| 7 | Del Potro | Argentine | 4320 | 0 |
| 8 | Tsonga | France | 3965 | 0 |
| 9 | Gasquet | France | 3180 | 0 |
| 10 | Wawrinka | Suisse | 2675 | +5 |
| 11 | Tipsarevic | Serbie | 2650 | -1 |
| 12 | Almagro | Espagne | 2570 | 0 |
| 13 | Cilic | Croatie | 2535 | -2 |
| 14 | Haas | Allemagne | 2420 | -1 |
| 15 | Nishikori | Japon | 2270 | +1 |
| 16 | Raonic | Canada | 2225 | -2 |
| 17 | Simon | France | 1940 | 0 |
| 18 | Monaco | Argentine | 1830 | +1 |
| 19 | Querrey | Etats-Unis | 1790 | -1 |
| 20 | Isner | Etats-Unis | 1725 | +1 |
| 21 | Seppi | Italie | 1700 | -1 |
| 22 | Kohlschreiber | Allemagne | 1670 | 0 |
| 23 | Dolgopolov | Ukraine | 1420 | 0 |
| 24 | Janowicz | Pologne | 1354 | 0 |
| 25 | Fognini | Italie | 1345 | 0 |
| 29 | Chardy | France | 1301 | 0 |
| 32 | Benneteau | France | 1155 | 0 |
| 36 | Paire | France | 1065 | +1 |
| 61 | Llodra | France | 759 | 0 |
| 72 | Mathieu | France | 674 | +3 |
| 76 | Roger-Vasselin | France | 666 | -2 |
| 91 | De Schepper | France | 572 | -6 |
| 104 | Rufin | France | 535 | -6 |
| 119 | Monfils | France | 445 | -14 |
